Al Marjan Island, Ras Al Khaimah: asking-price intelligence, not sold prices
3281 of 4146 active sale listings (79%) captured this snapshot. 1- and 2-bedroom segments truncated by the portal's 50-page window.
Average asking price per sqft by tower, plotted against distance to Wynn Al Marjan.
| Tower | Developer | Phase | Delivery | From (AED) |
|---|---|---|---|---|
| Danah Bay | Dubai Investment Properties | completed | 2024-12-01 | 2,700,000 |
| Beach House | RAK Properties | completed | 2025-12-01 | 5,445,000 |
| Playa Viva | UniEstate | completed | 2026-01-31 | 1,886,942 |
| The Beach Residences | Range Developments | completed | 2026-03-01 | 1,100,000 |
| Park Beach Residence | Park Group | completed | 2026-04-01 | 900,000 |
| Oceano | The Luxe Developers | completed | 2026-06-01 | 5,313,702 |
| The Stellar Oceano | The Luxe Developers | completed | 2026-07-01 | 90,000,000 |
| Masa Residence | Durar Group | under construction | 2026-10-01 | 970,000 |
| Sora Beach Residences | Aark Developers | under construction | 2026-12-01 | 2,755,000 |
| Fortune Bay Residences | Topero Properties | under construction | 2026-12-01 | 2,500,000 |
Every tower tracked, price changes since the last snapshot, and RAK RERA project-register cross-checks.
Get the full report